Waldegrave Park: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
* [[Waldegrave Park 15 ]] | * [[Waldegrave Park 15 ]] | ||
* [[Waldegrave Park 17 ]] | * [[Waldegrave Park 17 ]] | ||
* [[Waldegrave Park 19 ]] | |||
| | | | ||
* [[Waldegrave Park 21 ]] | * [[Waldegrave Park 21 ]] | ||
* [[Waldegrave Park 31 ]] | * [[Waldegrave Park 31 ]] | ||
| Line 39: | Line 39: | ||
* [[Waldegrave Park 35 ]] | * [[Waldegrave Park 35 ]] | ||
* [[Waldegrave Park 45 ]] | * [[Waldegrave Park 45 ]] | ||
* [[Waldegrave Park 47 ]] | * [[Waldegrave Park 47 ]] | ||
* [[Waldegrave Park 49 ]] | * [[Waldegrave Park 49 ]] | ||
| | |||
* [[Waldegrave Park 51 ]] | * [[Waldegrave Park 51 ]] | ||
* [[Waldegrave Park 53 ]] | * [[Waldegrave Park 53 ]] | ||
Revision as of 23:00, 16 February 2012
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view Waldegrave Park on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| Waldegrave Park | Nos 5-21 odd, 31-35 odd, 45-55 odd, 2-12 even (all outbuildings included), 66, 14-18 even |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: