Manor Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled | This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled | ||
by the [[Planning Group]] of [http://www.teddingtonsociety.org.uk The Teddington Society]. | by the [[Planning Group]] of [http://www.teddingtonsociety.org.uk The Teddington Society]. | ||
You can view | You can view {{PAGENAME}} on [http://g.co/maps/wstsb Google Maps]. | ||
The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] | The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] | ||
as Buildings of Townscape Merit are: | as Buildings of Townscape Merit are: | ||
| Line 7: | Line 7: | ||
<center> | <center> | ||
{| border="1" cellpadding="10" width=40% | {| border="1" cellpadding="10" width=40% | ||
| | | {{PAGENAME}} | ||
| 28-30 even, 25-45 odd | | 28-30 even, 25-45 odd | ||
|} | |} | ||
Revision as of 12:28, 24 December 2011
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view Manor Road on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| Manor Road | 28-30 even, 25-45 odd |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information:
- None