Mays Road: Difference between revisions
Jump to navigation
Jump to search
Created page with "This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of [http://www.teddingtonsociety.org.uk The Teddingto..." |
No edit summary |
||
| Line 1: | Line 1: | ||
This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled | This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled | ||
by the [[Planning Group]] of [http://www.teddingtonsociety.org.uk The Teddington Society]. | by the [[Planning Group]] of [http://www.teddingtonsociety.org.uk The Teddington Society]. | ||
You can view | You can view {{PAGENAME}} on [http://g.co/maps/47und Google Maps]. | ||
The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] | The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] | ||
as Buildings of Townscape Merit are: | as Buildings of Townscape Merit are: | ||
| Line 7: | Line 7: | ||
<center> | <center> | ||
{| border="1" cellpadding="10" width=40% | {| border="1" cellpadding="10" width=40% | ||
| | | {{PAGENAME}} | ||
| Nos 1-31 odd & 2-44 even | | Nos 1-31 odd & 2-44 even | ||
|} | |} | ||
Revision as of 12:28, 24 December 2011
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view Mays Road on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| Mays Road | Nos 1-31 odd & 2-44 even |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information:
- None