Cambridge Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | ||
* | * [[Cambridge Road 2-30]] | ||
* [[Cambridge Road 15-27]] | |||
* [[Cambridge Road 24]] | |||
* [[Cambridge Road 58-70]] | |||
* [[Cambridge Road 64]] | |||
* [[Cambridge Road 72-84]] | |||
[[Category:BTM]] | [[Category:BTM]] | ||
[[Category:Roads]] | [[Category:Roads]] | ||
Revision as of 21:15, 13 February 2012
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view Cambridge Road on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| Cambridge Road | Nos 15-27 odd, 102, 2-30 even, 58-84 even |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: