Waldegrave Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled | This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled | ||
by the [[Planning Group]] of [http://www.teddingtonsociety.org.uk The Teddington Society]. | by the [[Planning Group]] of [http://www.teddingtonsociety.org.uk The Teddington Society]. | ||
You can view {{PAGENAME}} on [http://g.co/maps/v8swn Google Maps]. | You can view {{PAGENAME}} on [http://g.co/maps/v8swn Google Maps]. | ||
| Line 37: | Line 15: | ||
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | ||
* | * [[The Library]] | ||
[[Category:BTM]] | [[Category:BTM]] | ||
[[Category:Roads]] | [[Category:Roads]] | ||
Revision as of 00:16, 12 February 2012
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view Waldegrave Road on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| Waldegrave Road | 55-69 odd, 70/70a (one building), 72, 74, 82, 84, 115-119 odd, 145, 231, 233, 235, 237, 239, 293 (Waldegrave House), 311 (Harptree), 211 (Waldegrave Arms Public House) & 291, Teddington Library |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: