Ferry Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled by the [[Planning Group]] of [http://wwwteddingtonsociety.org.uk The Teddington Society]. The properties in this road designated by the Council as Buildings of Townscape Merit are: 1-17 odd, 4, 8 (Tide End Cottage), 10, 12, 14 | This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled by the [[Planning Group]] of [http://wwwteddingtonsociety.org.uk The Teddington Society]. You can view Ferry Road on [http://g.co/maps/3xjjt Google Maps]. The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] as Buildings of Townscape Merit are: | ||
<center> | |||
{| border="1" cellpadding="10" width=50% | |||
| Ferry Road | |||
| 1-17 odd, 4 , 8 (Tide End Cottage), 10, 12, 14, 27 (boathouse) | |||
|} | |||
</center> | |||
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | ||
* [[Tide End Cottage]] | * [[Tide End Cottage]] | ||
Revision as of 19:39, 23 December 2011
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view Ferry Road on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| Ferry Road | 1-17 odd, 4 , 8 (Tide End Cottage), 10, 12, 14, 27 (boathouse) |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: