Blandford Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
* [[Blandford Road 75]] | * [[Blandford Road 75]] | ||
------- | |||
[[Category:BTM]] | [[Category:BTM]] | ||
[[Category:Roads]] | [[Category:Roads]] | ||
This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled | |||
by the [[Planning Group]] of [http://www.teddingtonsociety.org.uk The Teddington Society]. | |||
You can view {{PAGENAME}} on [http://g.co/maps/nu7qw Google Maps]. | |||
The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] | |||
as Buildings of Townscape Merit are: | |||
Revision as of 14:17, 5 February 2012
| Blandford Road | Nos 71-93 odd |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information:
This page is part of the Directory of Buildings of Townscape Merit in Teddington assembled by the Planning Group of The Teddington Society. You can view Blandford Road on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are: