Gloucester Road 19: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Text replacement - "[https://www.teddingtonsociety.org/ The Teddington Society]" to "[https://www.teddingtonsociety.org The Teddington Society]" |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
'''Property''': 19 | '''Property''': 19 | ||
From TeddSoc's 1973 Survey: Semi-detached house. Same style as no. 13. Entrance to area at back from Belvedere Close. Pre-1914. In flats 2013. Garages at back but no separate entrance 2013. | |||
---- | ---- | ||
This page is part of the [[Directory of Buildings of Townscape Merit]] in Teddington assembled by the [[Planning Group]] of [ | This page is part of the [[Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings]] in Teddington assembled by the [[Planning Group|Planning]] and [[History Group|History]] Groups of [https://www.teddingtonsociety.org The Teddington Society]. Click on any photo for a higher resolution version. Copyright for the material on this page rests with the contributor. | ||
[[Category: | [[Category:BTMs]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
Latest revision as of 01:13, 6 July 2024

Road: Gloucester Road, Teddington
Property: 19
From TeddSoc's 1973 Survey: Semi-detached house. Same style as no. 13. Entrance to area at back from Belvedere Close. Pre-1914. In flats 2013. Garages at back but no separate entrance 2013.
This page is part of the Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings in Teddington assembled by the Planning and History Groups of The Teddington Society. Click on any photo for a higher resolution version. Copyright for the material on this page rests with the contributor.