Windsor Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
as Buildings of Townscape Merit are: | as Buildings of Townscape Merit are: | ||
* [[Windsor Road 3, 6, 8, 9, 10, 37, 43]] | * [[Windsor Road 3, 6, 8, 9, 10, 37, 43]] | ||
* [[Windsor Road 20-50]] | * [[Windsor Road 20-50]] | ||
* [[Windsor Road 3-50]] | * [[Windsor Road 3-50]] | ||
* [[Windsor Road 16, "Myrtle Lodge"]] | * [[Windsor Road 16, "Myrtle Lodge"]] | ||
[[Category:BTMs]] | [[Category:BTMs]] | ||
[[Category:Roads]] | [[Category:Roads]] | ||
Revision as of 22:26, 9 May 2019
This page is part of the Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings in Teddington assembled by the Planning and History Groups of The Teddington Society. You can view Windsor Road on Google Maps.
The properties in this road designated by the Council on their website as Buildings of Townscape Merit are: