Cambridge Road: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| border="1" cellpadding="10" width=40% | {| border="1" cellpadding="10" width=40% | ||
| {{PAGENAME}} | | {{PAGENAME}} | ||
| Nos 15-27 odd, 102, 2-30 even, 58-84 even | | Nos 1 & 3, 15-27 odd, 102, 2-30 even, 58-84 even | ||
|} | |} | ||
</center> | </center> | ||
| Line 14: | Line 14: | ||
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: | ||
* [[Cambridge Road 1 & 3]] | |||
* [[Cambridge Road 2-30]] | * [[Cambridge Road 2-30]] | ||
* [[Cambridge Road 15-27]] | * [[Cambridge Road 15-27]] | ||
Revision as of 16:50, 1 October 2013
This page is part of the Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings in Teddington assembled by the Planning and History Groups of The Teddington Society. You can view Cambridge Road on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| Cambridge Road | Nos 1 & 3, 15-27 odd, 102, 2-30 even, 58-84 even |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information: