St Alban's Gardens: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page is part of the [[Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings]] in Teddington assembled by the [[Planning Group|Planning]] and [[History Group|History]] Groups of [http://www.teddingtonsociety.org.uk The Teddington Society]. | This page is part of the [[Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings]] in Teddington assembled by the [[Planning Group|Planning]] and [[History Group|History]] Groups of [http://www.teddingtonsociety.org.uk The Teddington Society]. | ||
You can view {{PAGENAME}} on [http://g.co/maps/uby56 Google Maps]. | You can view {{PAGENAME}} on [http://g.co/maps/uby56 Google Maps]. | ||
Land occupied by the old manor house. | |||
The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] | The properties in this road designated by the Council on their [http://www.richmond.gov.uk/home/environment/urban_design/buildings_of_townscape_merit.htm website] | ||
as Buildings of Townscape Merit are: | as Buildings of Townscape Merit are: | ||
* [[St Alban's Gardens 5, "Kingsleigh House"]] | * [[St Alban's Gardens 5, "Kingsleigh House"]] | ||
Revision as of 17:52, 19 March 2014
This page is part of the Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings in Teddington assembled by the Planning and History Groups of The Teddington Society. You can view St Alban's Gardens on Google Maps.
Land occupied by the old manor house.
The properties in this road designated by the Council on their website as Buildings of Townscape Merit are: