Broom Water 11: Difference between revisions
m Text replace - "[[Historical Research Group|" to "[[History Group|" |
No edit summary |
||
| Line 4: | Line 4: | ||
'''Property''': 11 | '''Property''': 11 | ||
See notes to [[Broom Water]] | |||
The house was built in 1889/1900 like all the other Broom Water houses. The garage is an addition and, like most of the others, a rearward extension was built, in our case, probably during the 30s. An almost unique feature is having the front door more central than generally and thereby providing space for a small study to its left. Roof configurations vary along the range. No 11 has the smallest variation | The house was built in 1889/1900 like all the other Broom Water houses. The garage is an addition and, like most of the others, a rearward extension was built, in our case, probably during the 30s. An almost unique feature is having the front door more central than generally and thereby providing space for a small study to its left. Roof configurations vary along the range. No 11 has the smallest variation | ||
---- | |||
This page is part of the [[Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings]] in Teddington assembled by the [[Planning Group|Planning]] and [[History Group|History]] Groups of [http://www.teddingtonsociety.org.uk/ The Teddington Society]. Click on any photo for a higher resolution version. Copyright for the material on this page rests with the contributor. | This page is part of the [[Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings]] in Teddington assembled by the [[Planning Group|Planning]] and [[History Group|History]] Groups of [http://www.teddingtonsociety.org.uk/ The Teddington Society]. Click on any photo for a higher resolution version. Copyright for the material on this page rests with the contributor. | ||
[[Category:BTMs]] | [[Category:BTMs]] | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
Revision as of 21:25, 4 October 2014

Road: Broom Water
Property: 11
See notes to Broom Water
The house was built in 1889/1900 like all the other Broom Water houses. The garage is an addition and, like most of the others, a rearward extension was built, in our case, probably during the 30s. An almost unique feature is having the front door more central than generally and thereby providing space for a small study to its left. Roof configurations vary along the range. No 11 has the smallest variation
This page is part of the Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings in Teddington assembled by the Planning and History Groups of The Teddington Society. Click on any photo for a higher resolution version. Copyright for the material on this page rests with the contributor.