High Street, Teddington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 44: | Line 44: | ||
* [[High Street 40-38a, "Teddington Arms"]] | * [[High Street 40-38a, "Teddington Arms"]] | ||
* [[High Street 70]] | * [[High Street 70]] | ||
* [[High Street 72]] | * [[High Street 72]] | ||
* [[High Street 74]] | * [[High Street 74]] | ||
* [[High Street 76]] | * [[High Street 76]] | ||
| Line 61: | Line 59: | ||
* [[High Street 110a]] | * [[High Street 110a]] | ||
* [[High Street 112-118]] | * [[High Street 112-118]] | ||
* [[High Street 120-122]] | * [[High Street 120-122]] | ||
* [[High Street 124-126]] | * [[High Street 124-126]] | ||
* [[High Street 128-130]] | * [[High Street 128-130]] | ||
* [[High Street 132-134]] | * [[High Street 132-134]] | ||
* [[High Street 136-138]] | |||
* [[High Street 140-142]] | |||
| | |||
* [[High Street 144-146]] | |||
* [[High Street 148-150]] | |||
* [[High Street 152-154]] | |||
* [[High Street 153-155]] | |||
* [[High Street 156-158]] | |||
* [[High Street 157]] | |||
* [[High Street 160]] | |||
* [[High Street 161]] | |||
* [[High Street 162]] | |||
* [[High Street 164]] | |||
* [[High Street 166]] | |||
* [[High Street 168]] | |||
* [[High Street 174-176]] | |||
| | | | ||
* [[High Street 19, "Royal Mail"]] | * [[High Street 19, "Royal Mail"]] | ||
| Line 73: | Line 91: | ||
* [[High Street 53-55]] | * [[High Street 53-55]] | ||
* [[High Street 57-59]] | * [[High Street 57-59]] | ||
* [[High Street 71, "The Clock House"]] | |||
* [[High Street 73-77]] | |||
* [[High Street 87]] | * [[High Street 87]] | ||
* [[High Street 91-97]] | * [[High Street 91-97]] | ||
| Line 81: | Line 101: | ||
* [[High Street 131-133]] | * [[High Street 131-133]] | ||
* [[High Street 135]] | * [[High Street 135]] | ||
* [[High Street 141-151]] | |||
|} | |} | ||
Revision as of 09:53, 22 August 2013
This page is part of the Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings in Teddington assembled by the Planning and History Groups of The Teddington Society. You can view High Street, Teddington on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| High Street, Teddington | Nos 45, 57, 91, 10, 12, 14, 16, 18, 28, 74, 76, 166 & 168, Nos 6, 8, 20-26 even, 30-38 even, 70, 72, 78-86 even, 106/108, 110, 174, 176, 43-59 odd, 97, 103/105, 119, 119a & 127-133 odd, Nos 19 (Post Office), 71 (Kings Arms Public House), 73-77 odd, 87, 91, 121, 123 (The King's Head Public House), 135, 141-157 odd, 161, 40, 100-104 even, 110a, 112/114, 116/118, 120/122, 124/126, 128/130, 132/134, 136/138, 140/142, 144/146, 148/150, 152/154, 156/158, 160/162 & 164-168 even |
There are Grade II Listed Buildings in this road as follows:
| High Street, Teddington | Elmfield House, 23 (Lloyds Bank), 79, 79a, 81, 81a, 83, 85, 93, 95, 159 (Oak Cottage), 163, 165, 167 (Peg Woffington Cottage) |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information:
Click below for the page about each Listed Building in this road for which we have already gathered information: