High Street, Teddington: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
{| border="1" cellpadding="10" width=80% | {| border="1" cellpadding="10" width=80% | ||
| {{PAGENAME}} | | {{PAGENAME}} | ||
| Nos 45, 57, 91, 10, 12, 14, 16, 18, 28, 74, 76, 166 & 168, Nos 6, 8, 20-26 even, 30-38 even, 70, 72, 78-86 even, 106/108, 110, 174, 176, 43-59 odd, 97, 103/105, 119, 119a & 127-133 odd, Nos 19 (Post Office), 71 (Kings Arms Public House), 73-77 odd, 87, 91, 121, 123 (The King's Head Public House), 135, 141-157 odd, 161, 40, 100-104 even, 110a, 112/114, 116/118, 120/122, 124/126, 128/130, 132/134, 136/138, 140/142, 144/146, 148/150, 152/154, 156/158, 160/162 & 164-168 even | | Nos 45, 57, 91, 10, 12, 14, 16, 18, 28, 74, 76, 166 & 168, Nos 6, 8, 20-26 even, 30-38 even, 70, 72, 78-86 even, 106/108, 110, 174, 176, 43-59 odd,61/63,65,97, 103/105, 119, 119a & 127-133 odd, Nos 19 (Post Office), 71 (Kings Arms Public House), 73-77 odd, 87, 91, 121, 123 (The King's Head Public House), 135, 141-157 odd, 161, 40, 100-104 even, 110a, 112/114, 116/118, 120/122, 124/126, 128/130, 132/134, 136/138, 140/142, 144/146, 148/150, 152/154, 156/158, 160/162 & 164-168 even | ||
|} | |} | ||
</center> | </center> | ||
| Line 83: | Line 83: | ||
* [[High Street 53-55]] | * [[High Street 53-55]] | ||
* [[High Street 57-59]] | * [[High Street 57-59]] | ||
* [[High Street 61-63]] | |||
* [[High Street 71, "The Clock House"]] | * [[High Street 71, "The Clock House"]] | ||
* [[High Street 73-77]] | * [[High Street 73-77]] | ||
* [[High Street 87]] | * [[High Street 87]] | ||
* [[High Street 91-97]] | * [[High Street 91-97]] | ||
* [[High Street 103-105]] | |||
* [[High Street 119-119a]] | * [[High Street 119-119a]] | ||
* [[High Street 121]] | * [[High Street 121]] | ||
Revision as of 20:18, 1 October 2013
This page is part of the Directory of Buildings of Townscape Merit (BTMs) and Listed Buildings in Teddington assembled by the Planning and History Groups of The Teddington Society. You can view High Street, Teddington on Google Maps. The properties in this road designated by the Council on their website as Buildings of Townscape Merit are:
| High Street, Teddington | Nos 45, 57, 91, 10, 12, 14, 16, 18, 28, 74, 76, 166 & 168, Nos 6, 8, 20-26 even, 30-38 even, 70, 72, 78-86 even, 106/108, 110, 174, 176, 43-59 odd,61/63,65,97, 103/105, 119, 119a & 127-133 odd, Nos 19 (Post Office), 71 (Kings Arms Public House), 73-77 odd, 87, 91, 121, 123 (The King's Head Public House), 135, 141-157 odd, 161, 40, 100-104 even, 110a, 112/114, 116/118, 120/122, 124/126, 128/130, 132/134, 136/138, 140/142, 144/146, 148/150, 152/154, 156/158, 160/162 & 164-168 even |
There are Grade II Listed Buildings in this road as follows:
| High Street, Teddington | Elmfield House, 23 (Lloyds Bank), 79, 79a, 81, 81a, 83, 85, 93, 95, 159 (Oak Cottage), 163, 165, 167 (Peg Woffington Cottage) |
Click below for the page about each Building of Townscape Merit in this road for which we have already gathered information:
Click below for the page about each Listed Building in this road for which we have already gathered information: